Comment on page
Herelink Blue Overview

Herelink Blue is created in a partnership between NW Blue LLC (a USA owned and operated company) and CubePilot PTY LTD (an Australian owned and operated company). The Herelink Blue offers the same features and functions as the original Herelink Black, however the Herelink Blue is assembled and supported in the United States of America by NW Blue LLC.
Herelink Blue is an integrated remote controller, ground station and wireless digital transmission system designed to be used with the Cube Autopilot, Ardupilot, or PX4. HereLink Blue allows RC control, HD video, and telemetry data to be transmitted up to 20km between the ground station and air unit. NW Blue has also partnered with Solex to include a custom version of Solex TX application installed on the Herelink Blue. Both Air Unit and Ground Controll Unit feature an integrated 8 core SOC for custom application development.
Herelink Blue v1.1 is based on the original platform and functions of Herelink Blue v1.0. The controller improved the display brightness up to 1000 nit. Moreover, an additional Ethernet interface is available on Air Unit v1.1 to support more peripheral devices and adapt to more applications, a SD card slot is available on the Air Unit v1.1.
Processor | Soc - Pinecine S1 |
SOC | 4 *Cortex A53, 2.2GHz / 4 * Cortex A53, 1.4GHz |
GPU | 4 Core, Mali-T860 |
SDR | A7 + DSP |
Memory | Air unit LPDDR3 1GB | Controller LPDDR3 2GB |
Storage | Air unit EMMC: 4GB | Controller EMMC:8G |
Transmission Distance | FCC 20km | CE / SRRC / MIC 12km |
Video Delay | 110 ms |
Image resolution | 720p@30fps | 1080p@30/60fps |
Frequency Band | 2.4GHz ISM |
Receive sensitivity | -99dBm@20MHz BW |
Recovery | < 1s |
Product | FCC ID |
---|---|
Herelink Blue Controller Unit | 2A4BZ-HLBC-1001 |
Herelink Blue Air Unit | 2A4BZ-HLBA-1001 |

Case Material | 6061 Aluminum / Cerakote coating |
Weight | Herelink Blue 1.0: 961g | Herelink Blue 1.1: 725g (including 2 antennas) |
Size | 240x110x40mm (not including external antennas and joy-sticsk) |
Screen | 5.46 inch,1080P,16 million colors, capacitive touch screen |
Screen brightness | Herelink Blue 1.0: 600nit | Herelink Blue 1.1: 1000nit |
Audio | Built-in speaker × 1, built-in microphone × 2 |
Remoter | Hall affect gimbals with removable sticks x 2, scroll wheel × 1, bottom button × 6 with backlight, top button × 1 (right) |
Wireless Communication | Bluetooth / WIFI / 2.4 GHz map transmission ground / 5.8 Ghz WiFi |
Indicator light | Tricolor LED *2 (Up right and left corner) |
Interface | MicroUSB × 1, Micro SD × 1 (supports maximum 64GB) |
External Antenna | omnidirectional antenna (3dBi) *2 detachable |
Build-in Antenna | built-in wifi antenna |
Power | Build-in 4950 mAh Lipo Battery |
Charging | Support micro USB port 5v 2A current charging |
Power Consumption | The average power consumption does not exceed 4W (only picture transmission work, medium screen brightness, WiFi off, GPS off) |

Case Material | 6061 Aluminum / Cerakote Coating |
Weight | 92g |
Size | 79x30x21mm |
Signal Bandwidth | 20MHz / 10MHz |
Power Consumption | The average power consumption does not exceed 4W |
Micro HDMI 1 | Camera video signal input (Recommend) |
Micro HDMI 2 | Camera video signal input |
Power Input | Recommended supply voltage 7V: minimum 6V, maximum 12V and avoid sharing BEC with servos |
UART Interface | 3.3V UART |
S.bus Interface | Dual RC out, S.bus1, and S.bus2 |
Micro USB | Used for debugging and upgrading, support OTG mode **(need external power for USB device)** |
Button | Used for pairing and state reset |
Indicator light 1, 2 | Used to indicate state for pairing and video transmission |
MMCX antenna jack 1, 2 | Used for signal transmission and ground communication |

Case Material | 6061 Aluminum / Cerakote Coating |
Weight | 68g |
Size | 78x30x17mm |
Signal Bandwidth | 20MHz / 10MHz |
Power Consumption | The average power consumption does not exceed 4W |
Micro HDMI 1 | Camera video signal input (Recommend) |
Micro HDMI 2 | Camera video signal input |
Power Input | Recommended supply voltage ~7V: minimum 6V, maximum 12V and avoid sharing BEC with servos |
Power Output | 200mW (stock) |
UART Interface | 3.3V UART |
S.bus Interface | Dual RC out, S.bus1 and S.bus2 |
Micro USB | Used for debugging and upgrading, support OTG mode **(no need external power for USB device)** |
Button | Used for pairing and state reset |
Indicator light 1, 2 | Used to indicate state for pairing and vedio transmission |
MMCX antenna jack 1, 2 | Used for signal transmission and ground communication |
SD Slot (only supported by Air unit 1.1) | For future usage |
ETH Interface (only supported by Air unit 1.1) | Network protocol device access |


Pin # | Name | Description |
---|---|---|
1 | Power | Power IN,7V - 12.6V max (3s Lipo supported) |
2 | GND | Ground pin |

Pin # | Name | Description |
---|---|---|
1 | RXD | RX of air module, 3.3V TTL |
2 | TXD | TX of air module, 3.3V TTL |
3 | GND | Ground pin |

1 | S. bus out 1 | RX for control signal |
2 | GND | Ground pin |
3 | S. bus out 2 | RX for Gimbal signal |
4 | GND | Ground pin |


Pin # | Name | Description |
---|---|---|
1 | TX+ | AUTO MDIX |
2 | TX- | AUTO MDIX |
3 | GND | Ground pin |
4 | RX+ | AUTO MDIX |
5 | RX- | AUTO MDIX |
- 1.HereLink Air Unit *1
- 2.HereLink Controller *1
- 3.Omnidirectional antenna *2
- 4.GPS antenna *1
- 5.Airunit antenna *2
- 6.Joy-stick *2
- 7.HDMI cable *1
- 8.Power cable *1
- 9.Telemetry cable *1
- 10..S.bus cable *1
- 11.Ethernet cable *1
- 12.USB cable *1
- 13.Fan *1(available in Herelink Blue v1.1)
- 14.Air Unit mounitng plate *1
- 15.Silicon o-ring *8
- 16.M1.6 x 16mm screw *4
- 17.M1.6 x 3mm screw *4
- 18.M1.6 washer *4
- 19.M3 x 10mm screw *2
- 20.M3 nut *2
- 21.Neck lanyard *1
- 22.Neck lanyard clips *2
- 23.Wall charger *1
- 24.Waterproof storage case *1

Solid Green Light | Receiving HDMI 1 Signal |
Solid Red Light | Receiving HDMI 2 Signal |
Solid Yellow Light | Receiving flight control data signal |
Green and Red light flickered alternately | Receive 2 video stream signal |
Green Yellow, and Red light flickered alternately | Receive 2 video stream signal and flight control signal |
No Light | Receiving no valid video signal or flight controller signal |
Green light flickered | Pairing |
Solid green light | Receiving valid control signal and power is normal |
Solid Yellow light | Unpaired/no valid signal received |
Red light flickered | Unstable power |
No Light | Air unit is not powered |
Controller/Air Unit pairing and enter upgrade mode

Upper Left Wheel | Control gimbal (configurable) |
Upper Right Button | Take photo (configurable) |
Button A | Configurable |
Button B | Configurable |
Power Button | Power on/off and unlock screen |
Home Button | Return to Land options (configurable) |
Button C | Configurable |
Button D | Configurable |
Flashing Red | Critical battery power |
Solid Yellow | Medium battery power |
Solid Green | Sufficient battery power |
Last modified 5mo ago